Drie-fase droë tipe transformator
Eienskap
Lae verlies, lae geraas en geen besoedeling nie
Omlyn en installasie afmetings
Krag (VA) | Gegradeerde invoer | Gegradeerde uitset | AxBxC(mm) Algehele afmeting | DxE(mm) Installasie afmeting | Installeer hou GxF(mm) | Gewig (Kg) |
0.05KVA | aangepas volgens vereiste | aangepas volgens vereiste | 100x80x90 | 56x57 | 5x10 | 2.5 |
0.1KVA | 120x90x120 | 84x56 | 5x10 | 3-5 | ||
0,11-0,4KVA | 130x115x150 | 90x78 | 6x10 | 7 | ||
0.5KVA | 160 x 115 x 180 | 100x80 | 6x10 | 12 | ||
1KVA | 210x150x210 | 110x85 | 8x14 | 15 | ||
1.5KVA | 210x165x215 | 150 x 100 | 8x14 | 20 | ||
2KVA | 240x180x240 | 150x95 | 8x15 | 21 | ||
2.5KVA | 240x195x240 | 150 x 100 | 8x15 | 24 | ||
3KVA | 240x195x240 | 150 x 100 | 8x15 | 25 | ||
3KVA | 300x210x285 | 150 x 125 | 8x15 | 27 | ||
3.5KVA | 300x210x285 | 150 x 125 | 8x15 | 37 | ||
4KVA | 300x215x285 | 150 x 130 | 8x15 | 40 | ||
4.5KVA | 300x225x285 | 150 x 130 | 8x15 | 42 | ||
5KVA | 300x220x285 | 150 x 140 | 8x15 | 44 | ||
5.5KVA | 300x220x285 | 150 x 140 | 8x15 | 45 | ||
6KVA | 300x225x285 | 150 x 145 | 8x15 | 48 | ||
7KVA | 300x235x285 | 150 x 155 | 8x15 | 55 | ||
7.5KVA | 300x235x285 | 150 x 155 | 8x15 | 55 | ||
8KVA | 350 x 280 x 290 | 200 x 155 | 10x15 |
| ||
360 x 280 x 350 | 200 x 155 | 10x15 | 64 | |||
9KVA | 350 x 280 x 290 | 200 x 155 | 10x15 | |||
360 x 280 x 350 | 200 x 155 | 10x15 |
| |||
10KVA | 350x300x290 | 200 x 160 | 10x15 |
| ||
360x300x350 | 200 x 160 | 10x15 |
| |||
11KVA | 350x300x290 | 200 x 160 | 10x15 | 70 | ||
360x300x350 | 200 x 160 | 10x15 | ||||
12KVA | 360x300x350 | 200 x 165 | 10x15 | 78 | ||
13KVA | 360x300x350 | 200 x 165 | 10x15 | 110 | ||
15KVA | 420x280x400 | 300 x 160 | 10x20 | 115 | ||
16-17KVA | 420x300x400 | 300 x 175 | 10x20 | 120 | ||
17KVA-18KVA | 420x300x400 | 300 x 175 | 10x20 | 125 | ||
20KVA | 420x300x400 | 300 x 175 | 10x20 | 140 | ||
25KVA | 420x300x400 | 300 x 190 | 10x20 | 160 | ||
30KVA | 480 x 320 x 425 | 300 x 185 | 10x20 | 190 | ||
35KVA | 480x340x425 | 300 x 205 | 10x20 | 200 | ||
40KVA | 480 x 340 x 425 | 300 x 215 | 10x20 | 220 | ||
50KVA | 550x360x510 | 300 x 235 | 12x25 | 300 | ||
55KVA | 550x360x510 | 300 x 235 | 12x25 | 300 | ||
60KVA | 550x360x510 | 300 x 235 | 12x25 | 330 | ||
70-80KVA | 620x380x600 | 400 x 245 | 12x25 | 400 | ||
85KVA | 620x380x600 | 400 x 245 | 12x25 | 410 | ||
90KVA | 680x370x660 | 400 x 230 | 12x25 | 440 | ||
95KVA | 680x370x660 | 400 x 230 | 12x25 | 450 | ||
100KVA | 680x370x660 | 400 x 260 | 14x25 | 470 | ||
110-125KVA | 740x380x620 | 500 x 255 | 14x25 | 490 | ||
130-160KVA | 800x400x670 | 500 x 275 | 14x25 | 620 | ||
200KVA | 800x460x800 | 550 x 280 | 14x25 | 780 | ||
300KVA | 800x500x900 | 600 x 340 | 16x25 | 1100 | ||
500KVA | 900x600x900 | 800 x 350 | 20x30 |
Let wel:Bogenoemde spesifikasies is die maatskappy se standaardprodukte, en die produkprestasie, grootte en voorkoms kan volgens die kliënt se produkte aangepas word.